| Availability: | |
|---|---|
| Quantity: | |
HH25(Z)
HuaHe
Product Overview
FAQ
Q1: Is this forklift suitable for indoor use?
A1: Absolutely. LPG offers clean combustion and low noise, ideal for both indoor and outdoor environments.
Q2: Are the forks adjustable?
A2: Yes, fork spread adjusts from 240mm to 1040mm to accommodate various pallet sizes.
Q3: Does it include an overhead guard?
A3: Yes, an overhead guard is standard with a height of 2150mm for operator protection.
Q4: What is the maximum load capacity?
A4: The rated capacity is 2500kg with a load center of 500mm.
Q5: Can I switch fuels during operation?
A5: Yes, the system allows quick switching between gasoline and LPG without interrupting workflow.
Product Overview
FAQ
Q1: Is this forklift suitable for indoor use?
A1: Absolutely. LPG offers clean combustion and low noise, ideal for both indoor and outdoor environments.
Q2: Are the forks adjustable?
A2: Yes, fork spread adjusts from 240mm to 1040mm to accommodate various pallet sizes.
Q3: Does it include an overhead guard?
A3: Yes, an overhead guard is standard with a height of 2150mm for operator protection.
Q4: What is the maximum load capacity?
A4: The rated capacity is 2500kg with a load center of 500mm.
Q5: Can I switch fuels during operation?
A5: Yes, the system allows quick switching between gasoline and LPG without interrupting workflow.
Product Specification
| 1 | Model | UNIT | HH25 (Z) | |||
Generals | 2 | Power Type | - | Gasoline/LPG | ||
| 3 | Rated Capacity | kg | 2500 | |||
| 4 | Load Centre | mm | 500 | |||
| 5 | Lift Height | mm | 3000 | |||
| 6 | Free Lift Height | mm | 110 | |||
| 7 | Fork Size (L*W*T) | mm | 1070x120x40 | |||
| 8 | Fork Spread | Min./Max. | mm | 240/1040 | ||
| 9 | Mast Tilt Range (F/R) | Deg | 6/12 | |||
| 10 | Total Weight | kg | 4000 | |||
Characteristic&Dimensions | 11 | Front Overhang | mm | 480 | ||
| 12 | Overall dimensions | Length to Face of Fork (without fork) | mm | 2570 | ||
| 13 | Length to Face of Fork (with fork) | mm | 3640 | |||
| 14 | Wheel Width | mm | 1160 | |||
| 15 | Mast Lowered Height | mm | 2050 | |||
| 16 | Mast Extended Height | mm | 4000 | |||
| 17 | Overhead Guard Height | mm | 2150 | |||
| 18 | Turning Radius | mm | 2380 | |||
| 19 | Min. Right Angle Aisle Width | mm | 2000 | |||
Performance | 20 | Travel Speed (unload/full load) | km/h | 20/18.5 | ||
| 21 | Lift Speed (unload/ full load) | km/h | 510/450 | |||
| 22 | Max. Gradeability | % | 20 | |||
Wheel & Tires Power | 23 | Tires | Front | - | 7.00-12-12PR | |
| 24 | Rear | - | 6.00-9-10PR | |||
| 25 | Tread | Front | mm | 970 | ||
| 26 | Rear | mm | 950 | |||
| 27 | Wheelbase | mm | 1650 | |||
| 28 | Min. Ground Clearance | Frame (unload/ full load) | mm | 150/140 | ||
| 29 | Mast (unload/ full load) | mm | 160/150 | |||
| 30 | Battery | v/ah | 12/80 | |||
| 31 | Engine | Model | - | K25 | ||
| 32 | Rated Output | kw/r.p.m | 37.4/2300 | |||
| 33 | Rated Torque | n.m/r.p.m | 171.2/1600 | |||
| 34 | Displacement | cc | 2488 | |||
| 35 | No. of Cylinder | - | 4 | |||
| 36 | Bore×Stroke | mm | 89*100 | |||
| 37 | Transmission | Type | - | Hydraulic | ||
| 38 | Shift (FWD/RVS) | - | 1/1 | |||
| 39 | Operating Pressure | mpa | 17.5 | |||
Product Specification
| 1 | Model | UNIT | HH25 (Z) | |||
Generals | 2 | Power Type | - | Gasoline/LPG | ||
| 3 | Rated Capacity | kg | 2500 | |||
| 4 | Load Centre | mm | 500 | |||
| 5 | Lift Height | mm | 3000 | |||
| 6 | Free Lift Height | mm | 110 | |||
| 7 | Fork Size (L*W*T) | mm | 1070x120x40 | |||
| 8 | Fork Spread | Min./Max. | mm | 240/1040 | ||
| 9 | Mast Tilt Range (F/R) | Deg | 6/12 | |||
| 10 | Total Weight | kg | 4000 | |||
Characteristic&Dimensions | 11 | Front Overhang | mm | 480 | ||
| 12 | Overall dimensions | Length to Face of Fork (without fork) | mm | 2570 | ||
| 13 | Length to Face of Fork (with fork) | mm | 3640 | |||
| 14 | Wheel Width | mm | 1160 | |||
| 15 | Mast Lowered Height | mm | 2050 | |||
| 16 | Mast Extended Height | mm | 4000 | |||
| 17 | Overhead Guard Height | mm | 2150 | |||
| 18 | Turning Radius | mm | 2380 | |||
| 19 | Min. Right Angle Aisle Width | mm | 2000 | |||
Performance | 20 | Travel Speed (unload/full load) | km/h | 20/18.5 | ||
| 21 | Lift Speed (unload/ full load) | km/h | 510/450 | |||
| 22 | Max. Gradeability | % | 20 | |||
Wheel & Tires Power | 23 | Tires | Front | - | 7.00-12-12PR | |
| 24 | Rear | - | 6.00-9-10PR | |||
| 25 | Tread | Front | mm | 970 | ||
| 26 | Rear | mm | 950 | |||
| 27 | Wheelbase | mm | 1650 | |||
| 28 | Min. Ground Clearance | Frame (unload/ full load) | mm | 150/140 | ||
| 29 | Mast (unload/ full load) | mm | 160/150 | |||
| 30 | Battery | v/ah | 12/80 | |||
| 31 | Engine | Model | - | K25 | ||
| 32 | Rated Output | kw/r.p.m | 37.4/2300 | |||
| 33 | Rated Torque | n.m/r.p.m | 171.2/1600 | |||
| 34 | Displacement | cc | 2488 | |||
| 35 | No. of Cylinder | - | 4 | |||
| 36 | Bore×Stroke | mm | 89*100 | |||
| 37 | Transmission | Type | - | Hydraulic | ||
| 38 | Shift (FWD/RVS) | - | 1/1 | |||
| 39 | Operating Pressure | mpa | 17.5 | |||
Product Features
· Dual-Fuel Operation: Switch seamlessly between gasoline and LPG to cut fuel costs and enhance operational flexibility
· High-Performance Engine: K25 engine delivers 37.4kW power, 171.2N·m torque, and 20% max gradeability
· Optimized Efficiency: Travel speed reaches 20km/h unloaded; lifting speed 510mm/s unloaded
· Superior Maneuverability: Min. turning radius of 2380mm and right-angle aisle width of 2000mm for tight spaces
· Safety Design: Mast tilts 6°/12°, equipped with a standard overhead guard
· Ergonomic Layout: 110mm free lift height facilitates low-clearance and container handling
Competitive Advantages
| Aspect | HH25(Z) | Diesel Forklifts | Electric Forklifts |
| Load Capacity | 2500kg | Usually 2000-2300kg | Generally lower |
| Fuel Option | Gasoline & LPG | Diesel only | Electric only |
| Power Output | 37.4kW, 171.2N·m torque | Often lower | Battery-dependent |
| Application | Indoor & outdoor | Mostly outdoor | Mostly indoor |
| Cost Efficiency | Lower fuel cost, easy maintenance | Higher diesel cost | High battery replacement |
Pain Point Solutions
· Heavy load requirements? → 2500kg rated capacity handles medium-to-heavy loads with ease
· Tight working aisles? → Compact turning radius and 2000mm right-angle aisle width enable smooth operation in narrow spaces
· Insufficient lifting height? → Mast extends to 4000mm for medium-to-high stacking tasks
· Underpowered equipment? → K25 engine ensures strong performance for climbing and loading
Product Features
· Dual-Fuel Operation: Switch seamlessly between gasoline and LPG to cut fuel costs and enhance operational flexibility
· High-Performance Engine: K25 engine delivers 37.4kW power, 171.2N·m torque, and 20% max gradeability
· Optimized Efficiency: Travel speed reaches 20km/h unloaded; lifting speed 510mm/s unloaded
· Superior Maneuverability: Min. turning radius of 2380mm and right-angle aisle width of 2000mm for tight spaces
· Safety Design: Mast tilts 6°/12°, equipped with a standard overhead guard
· Ergonomic Layout: 110mm free lift height facilitates low-clearance and container handling
Competitive Advantages
| Aspect | HH25(Z) | Diesel Forklifts | Electric Forklifts |
| Load Capacity | 2500kg | Usually 2000-2300kg | Generally lower |
| Fuel Option | Gasoline & LPG | Diesel only | Electric only |
| Power Output | 37.4kW, 171.2N·m torque | Often lower | Battery-dependent |
| Application | Indoor & outdoor | Mostly outdoor | Mostly indoor |
| Cost Efficiency | Lower fuel cost, easy maintenance | Higher diesel cost | High battery replacement |
Pain Point Solutions
· Heavy load requirements? → 2500kg rated capacity handles medium-to-heavy loads with ease
· Tight working aisles? → Compact turning radius and 2000mm right-angle aisle width enable smooth operation in narrow spaces
· Insufficient lifting height? → Mast extends to 4000mm for medium-to-high stacking tasks
· Underpowered equipment? → K25 engine ensures strong performance for climbing and loading